PRODUCT PORTFOLIO
HUMAN HEALTH - REAL-TIME PCR TEST
Bacteria | Virus | Antimicrobial Resistance | Fungi | Parasite | |
---|---|---|---|---|---|
RESPIRATORY TRACT INFECTIONS | 22 | 24 | |||
BLOOD INFECTIONS | 33 | 24 | 9 | ||
CENTRAL NERVOUS SYSTEM INFECTIONS | 6 | 18 | 6 | ||
GASTROINTESTINAL INFECTIONS | 20 | 5 | 6 | ||
TROPICAL FEVER | 21 | 5 | |||
SEXUALLY TRANSMITTED INFECTIONS | 8 | 2 | 1 | ||
URINARY TRACT INFECTIONS | 22 | 13 | 6 | ||
HUMAN PAPILLOMAVIRUS INFECTIONS | 28 Genotypes | ||||
EYE INFECTIONS | 1 | 6 | 1 | 2 | |
BONE & JOINT INFECTIONS | 26 | 1 | |||
FEVER & RASH INFECTIONS | 3 | 13 | 10 | ||
IMMUNOCOMPROMISED INFECTIONS | 6 | 12 | 2 | ||
TUBERCULOSIS | MTB complex NTM |
XDR-TB MDR-TB |
|||
WOUND INFECTIONS | 23 | 9 |
© 2023 :: BIOEXSEN GmbH. All rights reserved.